型号 | 国标 (GB) | 熔敷金属化学成分 (%) | |||||
C | Mn | Si | S | P | other | ||
THJ502NiCu | E5003-G | 0.12 | 0.30/0.90 | 0.35 | 0.030 | 0.035 | Cu0.20/0.50 Ni0.20/0.50 |
THJ506NiCu | E5016-G | 0.12 | 0.30/0.90 | 0.70 | 0.030 | 0.035 | Cu0.20/0.50 Ni0.20/0.50 |
THJ506R | E5016-G | 0.10 | 1.00 | 0.40 | 0.030 | 0.035 | Ni ≥ 0.50 |
THJ606 | E6016-D1 | 0.12 | 1.25/1.75 | 0.60 | 0.035 | 0.035 | Mo0.25/0.45 |
THJ707 | E7015-D2 | 0.15 | 1.65/2.00 | 0.60 | 0.035 | 0.035 | Mo0.25/0.45 |
THJ807 | E8015-G | 0.20 | 1.20/1.80 | 0.80 | 0.035 | 0.035 | Mo0.60/1.00 |
THJ907 | E9015-G | 0.20 | 1.40/2.60 | 0.40/0.80 | 0.035 | 0.035 | Mo0.80/1.20 |
THJ107Cr | E1005-G | 0.15 | 1.40/2.00 | 0.50 | 0.035 | 0.035 | Cr1.5/2.2 Mo0.4/0.8 V0.08/0.1 |
型号 | 国标(GB) | 熔敷金属力学性能 | |||
Rel/ Rp0.2(MPa) | Rm(MPa) | A(%) | A KV (J) | ||
THJ502NiCu | E5003-G | 390 | 490 | 22 | -20 ℃ |
THJ506NiCu | E5016-G | 390 | 490 | 22 |
-20 ℃ |
THJ506R | E5016-G | 390 | 490 | 22 |
-40 ℃ |
THJ606 | E6016-D1 | 490 | 590 | 15 |
-30 ℃ |
THJ707 | E7015-D2 | 590 | 690 | 15 |
-30 ℃ |
THJ807 | E8015-G | 690 | 780 | 13 |
常温 |
THJ907 | E9015-G | 780 | 880 | 12 |
常温 |
THJ107Cr | E1005-G | 880 | 980 | 12 |
常温 |
Back