1. SPECIFICATION
Item | Specifications | ||||
ST-LZ-75 | ST-LZ-65 | ST-LZ-55 | ST-LZ-48 | ||
Al2O3 % min | 75 | 65 | 55 | 48 | |
Refractoriness ℃ min | 1790 | 1790 | 1770 | 1750 | |
Refractoriness Under Load 0.2MPa ℃ min | 1520 | 1500 | 1470 | 1420 | |
Liner Change on Reheating % | 1500 ℃ 2h | +0.1 -0.4 | +0.1 -0.4 | +0.1 -0.4 | -- |
1450 ℃ 2h | -- | -- | -- | +0.1 -0.4 | |
Apparent Porosity % max | 23 | 23 | 22 | 22 | |
Cold Crushing Strength Mpa min | 54 | 49 | 45 | 40 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
Back