1. SPECIFICATION
CHEMICAL/PHYSICAL ANALYSIS | 97.5 | 97 |
MgO(%) | ≧97.5 | ≧97 |
SiO2(%) | ≦0.65 | ≦0.7 |
CaO(%) | ≦1.3 | ≦1.5 |
Fe2O3(%) | ≦0.65 | ≦0.7 |
Al2O3(%) | ≦0.2 | ≦0.2 |
Bulk density(g/cm3) | ≧3.45 | ≧3.45 |
L.O.I(%) | ≦0.5 | ≦0.5 |
Size (mm) | 0~50 (0-10 MAX 10%) | 0~50(0-10 MAX 10%) |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
Back