1. SPECIFICATION
Products Characteristeics | ST-MZ-87 | ST-MZ-89 | ST-MZ-91 | ST-MZ-95 | ST-MZ-97 |
MgO (%) | ≥87 | ≥89 | ≥91 | ≥95 | ≥97 |
CaO (%) | ≤3 | ≤3 | ≤3 | ≤2.0 | ≤1.5 |
SiO2 (%) | -- | -- | ≤2.0 | ≤1.2 | ≤1.5 |
Apparent porosity (%) | ≤20 | ≤20 | ≤18 | ≤18 | ≤18 |
Cold crushing strength (MPa) | ≥40 | ≥45 | ≥50 | ≥45 | ≥45 |
Refractoriness under load 0.2 Mpa T0.6(℃) | ≥1520 | ≥1540 | ≥1550 | ≥1650 | ≥1700 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
Back