1. SPECIFICATION
Classification Temp(℃) | 1260 | 1400 | 1500 | 1600 | |
Product Code | ST-CFBT-1260 | ST-CFBT-1400 | ST-CFBT-1500 | ST-CFBT-1600 | |
Chemical Composition | Al2O3 % MIN | 45.0 | 35.0 | 40.0 | 72.0 |
SiO2 % MIN | 52.0 | 49.0 | 58.0 | 28.0 | |
ZrO2 % | -- | 15.0 | -- | -- | |
Cr2O3 % | -- | -- | 1.8 | -- | |
Density (kg/m3) | 64, 96, 128, 160 | ||||
Size | 3600*600*(6-50)mm, 7200*600*(6-50)mm |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
PLASTIC FILM (INNER LAYER) AND CARTON BOX (OUTER LAYER)
Back