1. SPECIFICATION
Classification Temp (℃) | 1260 | |
Working Temp (℃) | 800~1000 | |
Density (Kg/m3) | 200+/-15 | |
Thermal conductivity by mean temperature (W/m.k) | 200 ℃ | 0.075-0.085 |
400 ℃ | 0.115-0.121 | |
600 ℃ | 0.165-0.175 | |
Organic Content (%) | 6-8 | |
Chemical Content (%) | Al2O3 | 45-46 |
SiO2 | 51-52 | |
ZrO2 | 2-4 | |
Size | Length | 20m, 40m |
Width | 610mm, 1000mm, 1220mm | |
Thickness | 0.5~6mm |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
PLASTIC FILM (INNER LAYER) AND CARTON BOX (OUTER LAYER)
Back