1. SPECIFICATION
PARAMETER | UNIT | GUARANTEE VALUE | |||
ASH | % | 10 MAX | 12 MAX | 10 MAX | 12 MAX |
FIXED CARBON | % | 86 MIN | 84 MIN | 87 MIN | 85 MIN |
VOLATILE MATTER | % | 3.5 MAX | 3.5 MAX | 2.5 MAX | 2.5 MAX |
SULFUR | % | 0.7 MAX | |||
PHOSPHROUS | % | 0.03 MAX | |||
MOISTURE | % | 10 MAX | |||
|
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR IN BULK
Back