1. SPECIFICATION
PARAMETER | UNIT | GUARANTEE VALUE | ||||
F.C. | % | 95MIN | 94MIN | 93MIN | 92MIN | 90MIN |
ASH | % | 4MAX | 5MAX | 6MAX | 7MAX | 8MAX |
V.M. | % | 1MAX | 1MAX | 1.5MAX | 1.5MAX | 1.5MAX |
SULFUR | % | 0.5MAX | 0.5MAX | 0.5MAX | 0.5MAX | 0.5MAX |
MOISTURE | % | 0.5MAX | 0.5MAX | 0.5MAX | 0.5MAX | 0.5MAX |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION |
2. PACKING
IN JUMBO BAG ABOUT 1000KG EACH OR AS PER BUYER’S REQUEST
返回上一页