1. SPECIFICATION
CHEMICAL/PHYSICAL ANALYSIS | 97 | 95 | 91 |
MgO(%) | ≧97 | ≧95 | ≧91 |
SiO2(%) | ≦0.7 | ≦2.0 | ≦4.5 |
CaO(%) | ≦1.4 | ≦1.6 | ≦2.5 |
Fe2O3(%) | ≦0.75 | ≦1 | ≦1.6 |
Al2O3(%) | ≦0.5 | ≦1 | ≦1.5 |
Bulk density(g/cm3) | ≧3.27 | ≧3.20 | ≧3.15 |
L.O.I(%) | ≦0.3 | ≦0.4 | ≦0.5 |
Size (mm) | 0~30 | 0~30 | 0~10 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
返回上一页