1. SPECIFICATION
Brand Specification | ST-SIC-A1 | ST-SIC-A2 |
SiC, % Min | 72 | 70 |
Si3N4, % Min | 21 | 20 |
Fe2O3, % Max | 1.5 | 2.0 |
Apparent Porosity, % Max | 17 | 19 |
Bulk Density, g/cm3 Min | 2.65 | 2.60 |
Cold Crushing Strength, Mpa Min | 150 | 147 |
Modulus of Rupture, Mpa Min | 42 | 40 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
返回上一页