1. SPECIFICATION
Products Characteristeics | WFM70 | WFM75 |
Al2O3 (%) | 60-70 | 70-77 |
SiO2 (%) | 25-35 | 22-29 |
Fe2O3 (%) | ≤0.8 | ≤0.5 |
TiO2 (%) | ≤0.2 | ≤0.1 |
Na2O + K2O (%) | ≤0.5 | ≤0.4 |
Apparent porosity (%) | ≤5.0 | ≤4.0 |
Bulk density (g/cm3) | ≥2.95 | ≥3.05 |
Refractoriness (℃) | ≥1750 | ≥1850 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
IN 1,000KG WOVEN BAG OR AT BUYER’S OPTION
返回上一页