1. SPECIFICATION
Product Code | ST-CFBD-COM | ST-CFBD-ST | ST-CFBD-HP | ST-CFBD-HA | ST-CFBD-HZ | |
Classification Temp (℃) | 1100 | 1260 | 1260 | 1350 | 1430 | |
Working Temp (℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Chemical Composition | Al2O3 % | 40.0~44.0 | 45.0~46.0 | 47.0~49.0 | 52.0~55.0 | 39.0~40.0 |
SiO2 % | 51.0~56.0 | 50.0~52.0 | 49.0~52.0 | 44.0~47.0 | 42.0~45.0 | |
ZrO2 % | -- | -- | -- | -- | 15.0~17.0 | |
Density (kg/m3) | 220-350 | |||||
Compressive Strength (MPa) | ≧ 0.5 | |||||
Size | 900 × 600 ×(20~75) mm, 600 ×400 ×(5~10) mm, |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
PLASTIC FILM (INNER LAYER) AND CARTON BOX (OUTER LAYER)
返回上一页