1. SPECIFICATION
Brand Specification | ST-MT 10A | ST-MT 10B | ST-MT 10C | ST-MT 14A | ST-MT 14B | ST-MT 14C | ST-MT 18A | ST-MT 18B | ST-MT 18C |
MgO % ≥ | 80 | 78 | 76 | 76 | 74 | 74 | 72 | 70 | 70 |
C % ≥ | 10 | 10 | 10 | 14 | 14 | 14 | 18 | 18 | 18 |
Bulk Density g/cm3 ≥ | 2.90 | 2.85 | 2.80 | 2.90 | 2.82 | 2.77 | 2.90 | 2.82 | 2.77 |
Apparent Porosity %≤ | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 5 |
Cold Crushing Strength Mpa≥ | 40 | 35 | 30 | 40 | 35 | 25 | 40 | 35 | 25 |
OTHER SPECIFICATIONS CAN BE DISCUSSED AS PER BUYER’S OPTION
2. PACKING
WOODEN PALLETS ENFORCED BY STEEL STRIP
返回上一页